Menu
Menu
Introducing a new high-end development close to the Zevenwacht mall selling at launch prices.
These 30 homes are situated at SilverOaks Avenue on a site with numerous sizable trees and all the security features you may imagine.
There are various floor plans to select from, prices ranging from R 1,965,000 – R 2,399,000
ERF NR | BED | BATH | GARAGE | HOUSE TYPE | HOUSE M² | ERF M² | ERF PRICE | BUILDING PRICE | SELLING PRICE (INCL VAT) |
---|---|---|---|---|---|---|---|---|---|
27079 | 3 | 2.5 | Single | Type A | 129.4 | 130 | R695,000 | R1,430,000 | R2,125,000 |
27080 | 3 | 2.5 | Single | Type A | 129.4 | 130 | R695,000 | R1,404,000 | R2,099,000 |
27081 | 3 | 2.5 | Single | Type A | 129.4 | 130 | R695,000 | R1,404,000 | R2,099,000 |
27082 | 3 | 2.5 | Single | Type A | 129.4 | 130 | R695,000 | R1,404,000 | R2,099,000 |
27083 | 3 | 2.5 | Single | Type A | 129.4 | 130 | R695,000 | R1,404,000 | R2,099,000 |
27084 | 3 | 2 | Double | Type C | 172 | 211 | R735,000 | R1,664,000 | R2,399,000 |
27085 | 3 | 2 | Single | Type B2 | 129 | 115 | R675,000 | R1,400,000 | R2,075,000 |
27086 | 3 | 2 | Single | Type B2 | 129 | 115 | R675,000 | R1,400,001 | R2,075,001 |
27087 | 3 | 2 | Single | Type B2 | 129 | 115 | R675,000 | R1,400,002 | R2,075,002 |
27088 | 3 | 2 | Single | Type B2 | 129 | 115 | R675,000 | R1,400,003 | R2,075,003 |
27089 | 3 | 2 | Single | Type B2 | 129 | 115 | R675,000 | R1,400,004 | R2,075,004 |
27090 | 3 | 2 | Single | Type B2 | 129 | 115 | R675,000 | R1,400,005 | R2,075,005 |
27091 | 3 | 2 | Single | Type B2 | 129 | 115 | R675,000 | R1,400,006 | R2,075,006 |
27092 | 3 | 2 | Single | Type B2 | 129 | 111 | R675,000 | R1,400,007 | R2,075,007 |
27093 | 3 | 2 | Double | Type D | 158 | 226 | R750,000 | R1,600,000 | R2,350,000 |
27094 | 3 | 2 | Single | Type B2 | 129 | 115 | R680,000 | R1,405,000 | R2,085,000 |
27095 | 3 | 2 | Single | Type B2 | 129 | 120 | R680,000 | R1,405,000 | R2,085,000 |
27096 | 3 | 2 | Single | Type E | 150 | 188 | R720,000 | R1,480,000 | R2,200,000 |
27097 | 3 | 2 | Single | Type B2 | 129 | 115 | R680,000 | R1,405,000 | R2,085,000 |
27098 | 3 | 2 | Single | Type B2 | 129 | 115 | R680,000 | R1,405,000 | R2,085,000 |
27099 | 3 | 2 | Single | Type B2 | 129 | 115 | R680,000 | R1,405,000 | R2,085,000 |
27100 | 3 | 2 | Single | Type B2 | 129 | 115 | R680,000 | R1,405,000 | R2,085,000 |
27101 | 3 | 2 | Single | Type B2 | 129 | 115 | R680,000 | R1,405,000 | R2,085,000 |
27102 | 3 | 2 | Single | Type B2 | 129 | 146 | R720,000 | R1,430,000 | R2,150,000 |
27103 | 3 | 2 | Single | Type B2 | 129 | 145 | R720,000 | R1,430,000 | R2,150,000 |
27104 | 3 | 2 | Single | Type B1 | 129 | 123 | R695,000 | R1,270,000 | R1,965,000 |
27105 | 3 | 2 | Single | Type B2 | 129 | 113 | R680,000 | R1,405,000 | R2,085,000 |
27106 | 3 | 2 | Single | Type B2 | 129 | 113 | R680,000 | R1,405,000 | R2,085,000 |
27107 | 3 | 2 | Single | Type B2 | 129 | 113 | R680,000 | R1,405,000 | R2,085,000 |
27108 | 3 | 2 | Single | Type B1 | 129 | 107 | R720,000 | R1,270,000 | R1,990,000 |
(Depending on floor plan)
• Ground floor – Single or double automated lock-up garage, living/dining area, open
plan kitchen with gas hob, oven and extractor fan and a guest toilet.
• First floor – Three bedrooms. Main bedroom with a walk-in cupboard and en-suite
bathroom with bath, shower, toilet and basin.
• Optional extras – Open Indoor braai, steel build-in braai, fire pit and carport.
Copyright © 2024 Cape Estates. All Rights Reserved.
Sign Up For Property Alerts
Available between 08:00 - 17:00 from Monday to Friday
Automated page speed optimizations for fast site performance